WebSphere Commerce is a powerful and extensible application that allows many different types of users and stakeholders in your organization to administer and make changes to it. Below is a partial list of WebSphere Commerce user roles and the activities they perform and tools they use. CrossView can provide one on one, or group classes and training in all these areas.
| Role | Activity | Application |
|---|---|---|
| Marketing Specialist | Create Promotions | CrossView RMC / WebSphere Commerce Business Tooling / Accelerator |
| Marketing Specialist | Manage website content | CrossView RMC / WebSphere Commerce Business Tooling / Accelerator |
| Marketing Specialist | Create e-marketing spots | WebSphere Commerce Line Of Business Tooling / Accelerator |
| Marketing Specialist | Create ad campaigns | WebSphere Commerce Line Of Business Tooling / Accelerator |
| Marketing Specialist | Create customer segments | WebSphere Commerce Line Of Business Tooling / Accelerator |
| Marketing Specialist | Create content spots | WebSphere Commerce Line Of Business Tooling / Accelerator |
| Java Developer | Customize Business Logic | Rational Application Developer |
| JSP Developer | Customize website layout and display | Rational Application Developer |
| DBA | Database optimization | DB2 |
| Business Analyst | Website analytics | Coremetrics or other analytics packages |
IBM often asks CrossView to create training materials, teach classes, and provide certified instructors. We can customize the content and delivery of our course offerings to focus on the specific needs of your team. All of our instructors are seasoned Solution Architects with years of real-world experience in the architecture, development and deployment of complex WebSphere Commerce solutions.
Please contact us to arrange for a training consultation or class.